Best Audio Interfaces 2026
Expert comparison guide with detailed feature breakdowns and honest recommendations.
Best Audio Interfaces 2026 — Budget to Pro Comparison
Disclosure: This post contains affiliate links. If you purchase through these links, we may earn a commission at no extra cost to you.
Comparison Table
| Feature | Focusrite Scarlett Solo | PreSonus AudioBox USB 96 | Behringer UMC202HD | Focusrite Scarlett 2i2 |
|---|---|---|---|---|
| Price | $119 | $99 | $69 | $169 |
| Inputs | 1 (1/4″) | 2 (1/4″) | 2 (XLR/TRS combo) | 2 (1/4″ combo) |
| Outputs | 2 (1/4″) | 2 (1/4″) | 2 (1/4″) | 2 (1/4″) |
| Bit Depth | 24-bit | 24-bit | 24-bit | 24-bit |
| Sample Rate | Up to 192kHz | Up to 96kHz | Up to 192kHz | Up to 192kHz |
| Best For | Solo recording | Budget recording | Ultra-budget | Multi-track recording |
All prices are approximate and may vary. We test every product we review.
Find Your Perfect Gear
Still deciding? Check our deals page for the best prices on all reviewed equipment.
